Partial Client List
Banking/Finance | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
F.D.I.C. | ID Bankers Assoc. | ||||||||||
BankOne | PA Bankers Assoc. | ||||||||||
First National Bank | ID Bankers Assoc. | ||||||||||
Trans Union | Anderson Consulting | ||||||||||
TX Credit Union League | Citizens National Bank | ||||||||||
TX Bankers Assoc. | Financial Women Int’l. | ||||||||||
OK Bankers Assoc. | Morgan Stanley Dean Witter | ||||||||||
SD Bankers Assoc. |
Food | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kraft | Whataburger | ||||||||||
Frito-Lay | General Mills | ||||||||||
Coca-Cola | Kroger Company | ||||||||||
Taco Bueno | Alliant Food Service |
Healthcare | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CibaVision | Natl Assoc. Orthopaedic Nurses | ||||||||||
OrthAlliance | Trinity Mother Frances | ||||||||||
ServiceMaster – DHS | Health System | ||||||||||
Scottsdale Healthcare Shea | Amer. Assoc. Medical | ||||||||||
TX Assoc. Family Physicians | Transcriptionists |
Insurance | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Aetna | Northwestern Mutual Life | ||||||||||
Equitable | TX Assoc. Life Underwriters | ||||||||||
State Farm |
Non-Profit Organizations | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
United Way | United Cerebral Palsy | ||||||||||
Salvation Army | Teen Mania Ministries |
Communications | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
AT&T | SWBell Yellow Pages | ||||||||||
Sprint | Southwestern Bell Datacom | ||||||||||
US West | Southwestern Bell Telephone Co. | ||||||||||
MCI WorldCom |
Construction/Development | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TDIndustries | Nat’l. Assoc. Women in Construction | ||||||||||
Aguirre Corp. | Nat’l. Assoc. Floor Covering Distributors | ||||||||||
Del Webb Corporation | Floor Installation Assoc. of North America | ||||||||||
Inland Northwest Distributing |
Government | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
US Dept Agriculture | US Army Personnel Center |
Information/Technology | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
IBM | Hewlett-Packard | ||||||||||
Microsoft | Custom Computing |
Education | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rutgers University | New York State Education Dept | ||||||||||
TX Assoc. of School Nurses | Assoc. TX Professional Educators |
Manufacturing | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Moen | Phillips Van Heusen | ||||||||||
Pentax | Goodyear Tire & Rubber Co. | ||||||||||
Fujitsu |
Utilities | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TXU | MI Consolidated Gas | ||||||||||
United Power of MN | Omaha Public Power District |
Banking/Finance | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
F.D.I.C. | ID Bankers Assoc. | ||||||||||
BankOne | PA Bankers Assoc. | ||||||||||
First National Bank | ID Bankers Assoc. | ||||||||||
Trans Union | Anderson Consulting | ||||||||||
TX Credit Union League | Citizens National Bank | ||||||||||
TX Bankers Assoc. | Financial Women Int’l. | ||||||||||
OK Bankers Assoc. | Morgan Stanley Dean Witter | ||||||||||
SD Bankers Assoc. |
Communications | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
AT&T | SWBell Yellow Pages | ||||||||||
Sprint | Southwestern Bell Datacom | ||||||||||
US West | Southwestern Bell Telephone Co. | ||||||||||
MCI WorldCom |
Construction/Development | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TDIndustries | Nat’l. Assoc. Women in Construction | ||||||||||
Aguirre Corp. | Nat’l. Assoc. Floor Covering Distributors | ||||||||||
Del Webb Corporation | Floor Installation Assoc. of North America | ||||||||||
Inland Northwest Distributing |
Food | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kraft | Whataburger | ||||||||||
Frito-Lay | General Mills | ||||||||||
Coca-Cola | Kroger Company | ||||||||||
Taco Bueno | Alliant Food Service |
Government | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
US Dept Agriculture | US Army Personnel Center |
Healthcare | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CibaVision | Natl Assoc. Orthopaedic Nurses | ||||||||||
OrthAlliance | Trinity Mother Frances | ||||||||||
ServiceMaster – DHS | Health System | ||||||||||
Scottsdale Healthcare Shea | Amer. Assoc. Medical | ||||||||||
TX Assoc. Family Physicians | Transcriptionists |
Information/Technology | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
IBM | Hewlett-Packard | ||||||||||
Microsoft | Custom Computing |
Education | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rutgers University | New York State Education Dept | ||||||||||
TX Assoc. of School Nurses | Assoc. TX Professional Educators |
Insurance | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Aetna | Northwestern Mutual Life | ||||||||||
Equitable | TX Assoc. Life Underwriters | ||||||||||
State Farm |
Manufacturing | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Moen | Phillips Van Heusen | ||||||||||
Pentax | Goodyear Tire & Rubber Co. | ||||||||||
Fujitsu |
Non-Profit Organizations | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
United Way | United Cerebral Palsy | ||||||||||
Salvation Army | Teen Mania Ministries |
Utilities | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TXU | MI Consolidated Gas | ||||||||||
United Power of MN | Omaha Public Power District |